<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: 20 years of Creative Arts: Alumni Show</title>
	<atom:link href="http://www.alexperlin.com/2010/06/05/creative-arts-anniversary-alumni-show/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alexperlin.com/2010/06/05/creative-arts-anniversary-alumni-show/</link>
	<description></description>
	<pubDate>Mon, 06 Feb 2012 03:55:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Leslie</title>
		<link>http://www.alexperlin.com/2010/06/05/creative-arts-anniversary-alumni-show/comment-page-1/#comment-569</link>
		<dc:creator>Leslie</dc:creator>
		<pubDate>Tue, 15 Jun 2010 00:29:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexperlin.com/?p=1449#comment-569</guid>
		<description>These illustrations are fabulous! Will you post the rest of the series and will you have prints for sale?</description>
		<content:encoded><![CDATA[<p>These illustrations are fabulous! Will you post the rest of the series and will you have prints for sale?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: miss bicyclette</title>
		<link>http://www.alexperlin.com/2010/06/05/creative-arts-anniversary-alumni-show/comment-page-1/#comment-544</link>
		<dc:creator>miss bicyclette</dc:creator>
		<pubDate>Mon, 07 Jun 2010 13:14:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexperlin.com/?p=1449#comment-544</guid>
		<description>Congrats on the show! Wish I was closer. Love the fashion alphabet idea! How clever, and what a good extension of your zodiac illustrations. That's a lot of letters ...</description>
		<content:encoded><![CDATA[<p>Congrats on the show! Wish I was closer. Love the fashion alphabet idea! How clever, and what a good extension of your zodiac illustrations. That&#8217;s a lot of letters &#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

